BUSINESS
Banking That Moves as Fast as Your Business
XlentPay is designed for modern businesses that demand speed, efficiency, and global reach. Whether you're a startup, freelancer, or multinational company, we provide the tools to simplify your finances and scale effortlessly.
Get a Business Account That Works for You—Without the Red Tape
Manage funds in multiple currencies and eliminate excessive conversion fees.
Pay employees, suppliers, and partners worldwide with ultra-low fees.
Issue corporate cards, set spending limits, and track transactions in real time.
Get a unique IBAN for faster, more professional transactions.
Stay protected with bank-grade security, fraud detection, and full compliance with financial regulations.
Low Risk
High Risk
Account Opening | ||
---|---|---|
Due diligence and processing fee (one time) | $500 | $1500 |
Services fees | ||
---|---|---|
Monthly account service fee | $150 | $350 |
Incoming Transfers | ||
---|---|---|
SEPA/SEPA Instant | 0,5% (min $5) | 1% (min $5) |
SWIFT | 1% (min $25) | 2% (min $25) |
CAD domestic transactions (pooled) | 0,5% (min $5) | 0,5% (min $5) |
Crypto deposit | coming soon | coming soon |
Internal transfer from XlentPay client | Free | Free |
Outgoing Transfers | ||
---|---|---|
SEPA/SEPA Instant | 0,5% (min $5) | 1% (min $5) |
SWIFT | 1% (min $25) | 2% (min $25) |
CAD domestic transactions (pooled) | 0,5% | 0,5% (min $5) |
Crypto deposit | coming soon | coming soon |
Internal transfer from XlentPay client | Free | Free |
FX fees | ||
---|---|---|
Crypto FX (to fiat, to crypto) | 0,75% | 0,75% |
Crypto to Crypto FX | 0,75% | 0,75% |
Fiat FX | Mid-market charges +0,5% | Mid-market charges +0,5% |
Services/Terms | ||
---|---|---|
Payment investigation | $50 | $50 |
Payment Modification, Cancellation, Refund | Free | Free |
Account confirmation letter | Free | Free |
Min. account balance (monthly) | No minimum | No minimum |
Card XlentPay | ||
---|---|---|
Virtual Prepaid Card Issuance | Free (additional $6) | Free (additional $6) |
Pay with XlentPay Card | Free | Free |
Corporate Plastic Prepaid MASTERCARD Card Issuance | $20 (one-time fee) | $20 (one-time fee) |
ATM Withdrawals (domestic currency) | $5 per withdrawal | $5 per withdrawal |
ATM Withdrawals (international) | 1.75% per withdrawal | 1.75% per withdrawal |
Exclusive Perk
Upgrade to XlentPay Business Pro for unlimited free withdrawals, priority support, and premium API access!
Our Prepaid Corporate MASTERCARD® is the perfect tool for businesses looking to control expenses, streamline payments, and enhance financial efficiency.
TESTIMONIALS
George George, CEO of AnotherCompany
Mary Sue, CEO of XMarket
John Smith, CEO of Zanzibar
Fast.
Secure.
Transparent.
Join thousands of businesses simplifying their finances with XlentPay.